Rants And Ramblings About Mobile Technology

Anders Borg writing about the fun and crazy world of mobile and Internet service technologies.
You can also read the blog via Twitter or your phone via wap.abiro.com. See the left menu for more news.
Comments on blog entries are moderated, but I'm rather liberal as long as it's not blatant advertising.
For general comments, advertising and contribution queries, please use the feedback form.
Thursday, November 23, 2006
Mobile phone statistics
Here's a new round of statistics from Gartner for the mobile phone market. Gartner estimates that 986M phones will be sold this year, which is 21% more than last year. It doesn't look good for BenQ.
| Provider | Sold units Q3 2006 | Share Q3 2006 | Sold units Q3 2005 | Share Q3 2005 |
| Nokia | 88.1 | 35.1 | 67.2 | 32.5 |
| Motorola | 51.9 | 20.6 | 38.6 | 18.7 |
| Samsung | 30.6 | 12.2 | 25.9 | 12.5 |
| Sony Ericsson | 19.4 | 7.7 | 13.8 | 6.7 |
| LG | 15.0 | 6.0 | 13.5 | 6.5 |
| BenQ | 6.1 | 2.4 !!! | 9.8 | 4.7 |
| Other | 40.2 | 16.0 | 37.9 | 18.3 |
| Total | 251.3 | 100.0 | 206.7 | 100.0 |

